WHAT'S NEW - Updated 05/09/2013
Need to see a picture of anything listed on this page?
Many can be seen at our eBay store: http://stores.ebay.com/HAY-BROTHERS-TRAINS-AND-TOYS Or just E-Mail your request to: haybros@msn.com and we will send one to your e-mail.
NUMBER | TYPE | SCALE | FITS | STYLE OF CAR | MSRP | |
2001-37 | TARP COVERED LOAD (COLORS VARY) | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
2001-38 | FILL DIRT | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
2009-04 | SCRAP IRON LOAD | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $3.75 | |
2801-11 | CHUNK LIMESTONE LOAD | N | BOWSER | H21 / H21A HOPPERS | $2.75 | |
4503-16 | CRUSHED AUTOS & SCRAP | N | WALTHERS | DIFCO DUMP CARS | $4.00 | |
4504-01 | COAL, SINGLE HUMP | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $2.75 | |
4504-01-3 | COAL, SINGLE HUMP (3 PACK) | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $6.50 | |
4504-02 | COAL, #2 | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $2.75 | |
4504-02-3 | COAL, #2 (3 PACK) | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $6.50 | |
4504-03 | CRUSHED GLASS - GREEN | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $3.75 | |
4504-04 | VOLCANIC CINDERS | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $2.75 | |
4504-05 | BALLAST / GRAVEL | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $2.75 | |
4504-05-3 | BALLAST / GRAVEL (3-PACK) | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $6.50 | |
4504-06 | SAND | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $2.75 | |
4504-07 | METALLURGICAL COKE | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $2.75 | |
4504-09 | CRUSHED GLASS - BROWN | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $3.75 | |
4504-10 | COAL LOAD #3 | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $2.75 | |
4504-10-3 | COAL LOAD #3 (3 PACK) | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $6.50 | |
4504-12 | FILL DIRT LOAD | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $2.75 | |
4504-13 | CRUSHED LIMESTONE | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $2.75 | |
4504-14 | LUMP COAL LOAD | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $2.75 | |
4504-14-3 | LUMP COAL LOAD (3 PACK) | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $6.50 | |
4504-15 | CHUNK LIMESTONE LOAD | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $2.75 | |
4504-17 | NO. 1 BUCKWHEAT COAL | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $2.75 | |
4504-17-3 | NO. 1 BUCKWHEAT COAL (3-PACK) | N | WALTHERS | GREENVILLE 2-BAY HOPPERS | $6.50 | |
5502-36 | BALLAST / GRAVEL | N | ROUNDHOUSE / ATHEARN | 50' THRALL HI-SIDE GON | $2.75 | |
5502-36-3 | BALLAST / GRAVEL (3-PACK) | N | ROUNDHOUSE / ATHEARN | 50' THRALL HI-SIDE GON | $6.50 | |
5502-37 | TARP COVERED LOAD (COLORS VARY) | N | ROUNDHOUSE / ATHEARN | 50' THRALL HI-SIDE GON | $2.75 | |
5503-37 | TARP COVERED LOAD (COLORS VARY) | N | ROUNDHOUSE / ATHEARN | 100T 50' MILL GONDOLAS | $2.75 | |
7005-07 | SCRAP IRON LOAD | N | ATLAS | COALVEYOR BATHTUB GONS | $3.75 | |
7005-14-3 | LUMP COAL FLOOD LOAD (3 PACK) | N | ATLAS | COALVEYOR BATHTUB GONS | $6.50 | |
7007-37 | TARP COVERED LOAD (COLORS VARY) | N | ATLAS | 52' EVANS GONDOLAS | $2.75 | |
7009-22 | SAND | N | ATLAS | 2743 THRALL GONDOLAS | $2.75 | |
7009-23 | SHREDDED SCRAP METAL | N | ATLAS | 2743 THRALL GONDOLAS | $3.75 | |
7009-37 | TARP COVERED LOAD (COLORS VARY) | N | ATLAS | 2743 THRALL GONDOLAS | $2.75 | |
8802-06 | SCRAP IRON LOAD | N | INTERMOUNTAIN | BATHTUB COAL GONDOLA | $3.75 | |
8802-07 | SCRAP METAL LOAD | N | INTERMOUNTAIN | BATHTUB COAL GONDOLA | $3.75 | |
8802-18 | LOOSE SCRAP ALUMINUM / STAINLESS | N | INTERMOUNTAIN | BATHTUB COAL GONDOLA | $3.75 | |
8802-19 | CRUSHED AUTOS & SCRAP | N | INTERMOUNTAIN | BATHTUB COAL GONDOLA | $3.75 | |
8802-23 | SHREDDED SCRAP METAL | N | INTERMOUNTAIN | BATHTUB COAL GONDOLA | $3.75 | |
9001-08-3 | METALLURGICAL COKE (3-PACK) | N | BLMA | TOPGON COAL CARS | $6.50 | |
9002-01 | SCRAP IRON LOAD | N | BLMA | ACF 70-TON 52'6" GONDOLAS | $3.75 | |
9002-04 | SCRAP METAL LOAD | N | BLMA | ACF 70-TON 52'6" GONDOLAS | $3.75 | |
9002-06 | BALED ALUMINUM | N | BLMA | ACF 70-TON 52'6" GONDOLAS | $3.75 | |
9002-14 | BALED SCRAP METAL | N | BLMA | ACF 70-TON 52'6" GONDOLAS | $3.75 | |
9002-19 | CRUSHED AUTOS & SCRAP | N | BLMA | ACF 70-TON 52'6" GONDOLAS | $3.75 | |
9002-23 | SHREDDED SCRAP METAL | N | BLMA | ACF 70-TON 52'6" GONDOLAS | $3.75 | |
9002-25 | SCRAP METAL - PARTIAL - 2/3 CAR LOAD | N | BLMA | ACF 70-TON 52'6" GONDOLAS | $3.75 | |
9002-37 | TARP COVERED LOAD (COLORS VARY) | N | BLMA | ACF 70-TON 52'6" GONDOLAS | $2.75 | |
9601-01 | COAL LOAD - MULTI HUMP | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $2.75 | |
9601-01-3 | COAL LOAD - MULTI HUMP (3-PACK) | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $6.50 | |
9601-02 | FLOOD LOADED COAL | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $2.75 | |
9601-02-3 | FLOOD LOADED COAL (3-PACK) | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $6.50 | |
9601-03 | CRUSHED GLASS - GREEN | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $3.75 | |
9601-04 | VOLCANIC CINDERS | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $2.75 | |
9601-05 | BALLAST / GRAVEL | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $2.75 | |
9601-05-3 | BALLAST / GRAVEL (3-PACK) | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $6.50 | |
9601-06 | SAND | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $2.75 | |
9601-07 | METALLURGICAL COKE | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $2.75 | |
9601-09 | CRUSHED GLASS - BROWN | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $3.75 | |
9601-12 | FILL DIRT LOAD | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $2.75 | |
9601-13 | CRUSHED LIMESTONE | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $2.75 | |
9601-14 | LUMP COAL LOAD | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $2.75 | |
9601-14-3 | LUMP COAL LOAD (3 PACK) | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $6.50 | |
9601-15 | CHUNK LIMESTONE LOAD | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $2.75 | |
9601-16 | WOODCHIPS | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $2.75 | |
9601-17 | NO. 1 BUCKWHEAT COAL | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $2.75 | |
9601-17-3 | NO. 1 BUCKWHEAT COAL (3-PACK) | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $6.50 | |
9601-18 | BLUE COAL | N | BLUFORD SHOPS | 14-PANEL RIB-SIDE HOPPER | $3.75 | |
9602-01 | COAL LOAD - MULTI HUMP | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $2.75 | |
9602-01-3 | COAL LOAD - MULTI HUMP (3-PACK) | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $6.50 | |
9602-02 | FLOOD LOADED COAL | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $2.75 | |
9602-02-3 | FLOOD LOADED COAL (3-PACK) | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $6.50 | |
9602-03 | CRUSHED GLASS - GREEN | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $3.75 | |
9602-04 | VOLCANIC CINDERS | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $2.75 | |
9602-05 | BALLAST / GRAVEL | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $2.75 | |
9602-05-3 | BALLAST / GRAVEL (3-PACK) | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $6.50 | |
9602-06 | SAND | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $2.75 | |
9602-07 | METALLURGICAL COKE | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $2.75 | |
9602-09 | CRUSHED GLASS - BROWN | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $3.75 | |
9602-12 | FILL DIRT LOAD | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $2.75 | |
9602-13 | CRUSHED LIMESTONE | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $2.75 | |
9602-14 | LUMP COAL LOAD | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $2.75 | |
9602-14-3 | LUMP COAL LOAD (3 PACK) | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $6.50 | |
9602-15 | CHUNK LIMESTONE LOAD | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $2.75 | |
9602-16 | WOODCHIPS | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $2.75 | |
9602-17 | NO. 1 BUCKWHEAT COAL | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $2.75 | |
9602-17-3 | NO. 1 BUCKWHEAT COAL (3-PACK) | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $6.50 | |
9602-18 | BLUE COAL | N | BLUFORD SHOPS | 70-TON OFFSET SIDE HOPPER | $3.75 |
© 2003-2012 Hay Brothers - All rights Reserved